Lake of the Ozarks Real Estate

Dazzling Service . . . . . . .Dynamite Results!
Welcome to Lake of the Ozarks Real Estate Sign in | Help

Lake of the Ozarks Real Estate and Area Information

Discussing Lake of the Ozarks Area Information, focusing on home, lakefront, condo, lot and investment Real Estate in and around Lake Ozark, Osage Beach, Four Seasons, Porto Cima, Laurie, Camdenton, Linn Creek, Gravois, Sunrise Beach and the entire Lake of the Ozarks area.

Lake of the Ozarks - Four Seasons Property Update Report for 2008

This report summarizes listings sold in Four Seasons HorseShoe Bend for the period of 01/01/08 to 08/30/08. Listings summarized are based on information from the Bagnell Dam MLS.

Properties sold were not all listed or sold by The Donna Gum Team, RE/MAX Lake of the Ozarks and were listed and/or sold by various MLS participating offices as well as our own. Please note that For Sale By Owner properties are excluded because they often do not represent the full value of what they could sell for when properly priced and exposed to a greater number of qualified buyers through a professional real estate agent.

AddressLPriceSPriceASqftWtr Frntg#BRTBathsApx YBltSell DateDOM% Diff List vs. Sold Price
189 Cornett Drive$95,500 $89,000 9001119827/18/200878-6.81%
13 Austin Drive$109,900 $108,900 10503220045/27/200822-0.91%
636 Evergreen Circle$112,100 $100,300 15213220032/27/2008135-10.53%
1367 Palisades$114,000 $114,000 12002219835/29/20081260.00%
1532 Carol Road$119,900 $93,000 26854319783/1/2008101-22.44%
35 Alcorn Court$122,900 $119,000 12303220035/12/2008118-3.17%
196 Evergreen$133,600 $125,000 125003220056/2/2008147-6.44%
246 BITTERSWEET RD$139,000 $127,000 13003220051/22/2008136-8.63%
1191 East Kay's Point Rd.$140,000 $125,000 15072219926/24/200815-10.71%
27 Woodhaven Circle$149,900 $149,900 13853219965/14/2008430.00%
642 Kays Point$149,900 $148,000 20003219786/2/200894-1.27%
71 Hardwood Dr.$149,900 $145,000 17263320073/21/2008290-3.27%
160 White Oak$154,900 $152,000 142403220071/4/200864-1.87%
588 Cornett Branch Road$159,900 $150,000 15003219977/21/200897-6.19%
576 Country Club Drive$159,900 $142,250 22544319934/21/200853-11.04%
821 Palisades$159,900 $140,000 18493319873/17/2008105-12.45%
1251 Anemone$163,700 $155,719 14003220085/23/200877-4.88%
106 Bloomington Drive$164,900 $164,900 157003220074/28/20081390.00%
237 Bobcat Lane$169,500 $153,500 21003319996/24/2008375-9.44%
1190 Cherokee Road$169,900 $160,000 17153220077/29/2008112-5.83%
1177 Apache$169,900 $169,900 274803220073/21/20082350.00%
158 Apache Road$174,000 $174,000 27683220076/11/2008300.00%
291 Treetop Drive$184,900 $171,500 100010219803/28/200856-7.25%
200 Clover Point$189,900 $185,000 304803220072/25/2008305-2.58%
22 Ridgewood Court$189,900 $175,500 19003320077/28/200828-7.58%
748 Duckhead$199,900 $195,000 38003220075/30/2008235-2.45%
101 Cornett Branch Road$199,900 $250,000 30003220076/2/200815425.06%
Lot 53 Cheyenne Court$199,900 $199,900 223803320076/2/20081450.00%
93 Summer St.
$199,900
$197,000
3100 
3
3
2008
7/11/2008
32
-1.45%
199 Clover Point$199,900 $190,000 30003220084/30/200899-4.95%
932 Duckhead$209,900 $208,000 40003220072/1/2008126-0.91%
598 Duckhead$219,900 $207,500 311304320047/5/2008214-5.64%
426 Willow Ridge Rd.$224,900 $211,900 28363319944/5/2008142-5.78%
853 Palisades Dr.$225,000 $210,000 27844319845/8/2008238-6.67%
85 Cascade Ct.$239,900 $227,500 260004420088/8/2008158-5.17%
110 Treeloft Drive$245,900 $225,000 180003319803/13/200869-8.50%
256 Palmer Drive$245,900 $235,000 290005320004/26/2008362-4.43%
84 Jeanie Drive$249,900 $249,900 31004320073/20/2008650.00%
1040 EAGLE DRIVE$284,995 $280,000 280004320088/8/2008167-1.75%
133 Bluewater Court$299,900 $289,000 34534320076/16/2008155-3.63%
78 Cornett Branch$299,900 $260,000 28004420078/15/2008253-13.30%
354 Salem$335,000 $310,000 2300723319852/29/200828-7.46%
514 Albany$344,750 $329,000 27372594420046/11/200869-4.57%
131 Willow Ridge$349,900 $321,000 31004320032/4/2008245-8.26%
178 Reddington$359,900 $355,000 480053.520051/4/200873-1.36%
104 Columbine Rd.$359,900 $302,500 434002119806/30/200870-15.95%
254 White Oak Dr.$379,500 $369,900 3400924420056/6/2008146-2.53%
78 Bonnie Point$385,000 $355,000 1897126331970-19777/15/2008287-7.79%
205 Snead Circle$399,900 $360,000 39284320041/31/2008288-9.98%
191 Spring Green Circle$424,000 $400,000 2556604320078/28/2008203-5.66%
521 Imperial Pt.$439,000 $415,000 2200503319894/30/2008181-5.47%
74 Kings Lane$449,500 $395,000 24008032.519841/26/2008192-12.12%
88 Gary Court$479,900 $450,000 300075321970-19775/22/2008296-6.23%
884 PALISADES DRIVE$525,000 $500,000 40311065619875/2/2008238-4.76%
313 Imperial Point Drive$529,000 $499,000 2767874419805/9/2008155-5.67%
578 Cambridge Drive$545,000 $520,000 28001103419847/31/200869-4.59%
38 Ridgewood$549,000$507,500 2750984419855/23/08233-7.56%
394 Kays Point #1$599,900 $560,000 27978033.519832/6/2008251-6.65%
376 Palisades Drive$614,900 $560,000 2534754419917/17/2008248-8.93%
Joyces Point$828,000 $828,000 37681574519873/24/200800.00%
558 Eagle Drive$849,450 $810,000 31007953.519931/25/2008165-4.64%
1416 Palisades Drive$849,950 $819,950 37511364420001/22/2008214-3.53%
695 Eagle Drive$979,900 $949,900 4140806520076/16/2008159-3.06%
97 Dixon$1,150,000 $750,000 34661354619856/3/200821-34.78%
533 Regency Cove Drive$1,279,000 $1,078,000 46001735420077/11/200830-15.72%
439B Palisades Drive$2,490,000 $2,070,000 70361755720038/22/2008311-16.87%
AVERAGE$363,466 $333,164 AVG DOM130-8.34%

Summary

In Four Seasons 01/01/07 to 08/30/07 65 Homes Sold

In Four Seasons 01/01/08 to 08/30/08 66 Homes Sold!!!

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)
Submit